|
|
|
|
 |
|
Below are summaries of recent FSI promotion
activity. Topline data should be considered
directional. Contact Marx for further information.
|
Top 10 Weekly FSI Manufacturer Couponers 11/16/08 |
| 1 | General Mills Inc |
| 2 | Unilever |
| 3 | Reckitt Benckiser PLC |
| 4 | Wyeth |
| 5 | Kimberly-Clark Corp |
| 6 | Procter & Gamble Co |
| 7 | Del Monte |
| 8 | GlaxoSmithKline PLC |
| 9 | 3M |
| 10 | Mars Inc |
|
|
|
| |
Top 10 YTD FSI Manufacturer Couponers 01/01/08 - 11/16/08
|
| 1 | Procter & Gamble Co |
| 2 | General Mills Inc |
| 3 | Reckitt Benckiser PLC |
| 4 | SC Johnson & Son Inc |
| 5 | Unilever |
| 6 | Johnson & Johnson |
| 7 | Nestle SA |
| 8 | Kimberly-Clark Corp |
| 9 | L'Oreal SA |
| 10 | Colgate-Palmolive Co |
|
|
|
| |
YTD Coupon Participation By Area 01/01/08 - 11/16/08
|
| Cereals | 4499.9 |
| Dry Grocery | 56702.7 |
| Frozen Products | 9568.1 |
| Health Care | 43643.8 |
| Household Products | 41455.3 |
| Other Packaged Goods | 3717.9 |
| Personal Care | 54880.2 |
| Refrigerated Foods | 16531.9 |
| Shelf Stable Beverages | 7203.1 |
| |
|
|
|
|
 |
Below are dominant cover events appearing in
the most recent FSI drop.
|
Smart
Source FSI
Dominant Front Cover
11/16/2008
|
 |
|
| |
Valassis
FSI
Dominant Front Cover
11/16/2008
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
|